Finished
ODI
Warriors
283/4 (47.2)
vs
Dolphins
279/7 (50)
Warriors won by 6 wkts
MATCH PREVIEW
Warriors and Dolphins completed a ODI match in "CSA Provincial One-Day Challenge Division One 2026" at St George's Park, Gqeberha on 27 Feb 2026, 00:00. Toss: dolphins chose to bat.Warriors. Innings scores: dolphins: 279/7 (50 ov), Warriors,Dolphins: 283/4 (47.2 ov). Top batters: Hanu Viljoen 74, Matthew Breetzke 121. Top bowlers: Kerwin Mungroo 2W, JJ Smuts 2W.
Format
ODI
Venue
St George's Park, Gqeberha
Date & Time
27 Feb 2026, 00:00
DOL
15 players in lineup
WAR
15 players in lineup
DOL
Dolphins
WAR
Warriors
Scorecard
dolphins Inning 1
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tshepang Dithole | 5 | 12 | 1 | 0 | 41.67 |
| JJ Smuts | 15 | 26 | 3 | 0 | 57.69 |
| Slade van Staden | 52 | 54 | 10 | 0 | 96.3 |
| Marques Ackerman | 52 | 58 | 5 | 1 | 89.66 |
| Khaya Zondo | 39 | 57 | 1 | 1 | 68.42 |
| Hanu Viljoen | 74 | 73 | 6 | 2 | 101.37 |
| Eathan Bosch | 23 | 19 | 0 | 1 | 121.05 |
| Andile Simelane | 0 | 1 | 0 | 0 | 0 |
| Prenelan Subrayen | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kerwin Mungroo | 10 | 2 | 42 | 2 | 4.2 |
| Aphiwe Mnyanda | 10 | 0 | 48 | 2 | 4.8 |
| Wesley Bedja | 8 | 0 | 55 | 1 | 6.9 |
| Patrick Kruger | 2 | 0 | 14 | 1 | 7 |
| Senuran Muthusamy | 10 | 0 | 57 | 0 | 5.7 |
| Thomas Kaber | 10 | 1 | 57 | 1 | 5.7 |
Warriors,Dolphins Inning 1
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew de Villiers | 36 | 44 | 5 | 0 | 81.82 |
| Jordan Hermann | 28 | 32 | 5 | 0 | 87.5 |
| Matthew Breetzke | 121 | 106 | 10 | 4 | 114.15 |
| JP King | 6 | 16 | 0 | 0 | 37.5 |
| Sinethemba Qeshile | 3 | 9 | 0 | 0 | 33.33 |
| Patrick Kruger | 85 | 77 | 6 | 4 | 110.39 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prenelan Subrayen | 8 | 0 | 69 | 0 | 8.6 |
| Eathan Bosch | 8.2 | 2 | 48 | 0 | 5.8 |
| Ottneil Baartman | 9 | 1 | 47 | 1 | 5.2 |
| JJ Smuts | 10 | 0 | 31 | 2 | 3.1 |
| Imran Tahir | 10 | 0 | 75 | 0 | 7.5 |
| Andile Simelane | 2 | 0 | 11 | 0 | 5.5 |
- 1 Senuran Muthusamy Batting Allrounder
- 2 Jean du Plessis WK-Batsman
- 3 Andile Mokgakane Batsman
- 4 Jiveshan Pillay Batsman
- 5 Duanne Olivier Bowler
- 6 Christiaan Jonker Batsman
- 7 Matthew de Villiers Bowler
- 8 JP King Bowling Allrounder
- 9 Patrick Earl Kruger Bowling Allrounder
- 10 Jordan Hermann Batsman
- 11 Siya Plaatjie Bowler
- 12 Beyers Swanepoel Bowler
- 13 Diego Rosier Batting Allrounder
- 14 Matthew Breetzke WK-Batsman
- 15 Sinethemba Qeshile WK-Batsman
- 1 Khaya Zondo Batsman
- 2 Bryce Parsons Bowling Allrounder
- 3 Tshepang Dithole Batsman
- 4 Nqobani Mokoena Bowler
- 5 Jason Smith Batsman
- 6 Andile Simelane Bowler
- 7 Prenelan Subrayen Bowling Allrounder
- 8 Eathan Bosch Bowler
- 9 Hanu Viljoen WK-Batsman
- 10 Tristan Luus Bowler
- 11 Marques Ackerman Batsman
- 12 Slade van Staden Batsman
- 13 Okuhle Cele Bowler
- 14 Ottneil Baartman Bowler
- 15 JJ Smuts Batting Allrounder