Finished
ODI
Pakistan U19
174/10 (46.3)
vs
England U19
210/10 (46.5)
England U19 won by 36 runs
MATCH PREVIEW
Pakistan U19 and England U19 completed a ODI match in "ICC Under 19 World Cup 2026" at Takashinga Sports Club, Harare on 16 Jan 2026, 00:00. Toss: pakistan u19 chose to bowl.England U19. Innings scores: England U19: 210/10 (46.5 ov), Pakistan U19: 174/10 (46.3 ov). Top batters: Caleb Falconer 66, Farhan Yousaf 65. Top bowlers: Ahmed Hussain 3W, Alex Green 2W.
Format
ODI
Venue
Takashinga Sports Club, Harare
Series
ICC Under 19 World Cup 2026
Date & Time
16 Jan 2026, 00:00
ENG
England U19
PK19
Pakistan U19
Scorecard
England U19 Inning 1
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Dawkins | 33 | 38 | 4 | 1 | 86.84 |
| Joseph Moores | 7 | 16 | 0 | 0 | 43.75 |
| Ben Mayes | 20 | 25 | 3 | 0 | 80 |
| Thomas Rew | 14 | 21 | 0 | 1 | 66.67 |
| Caleb Falconer | 66 | 73 | 3 | 2 | 90.41 |
| Ralphie Albert | 25 | 37 | 1 | 1 | 67.57 |
| Farhan Ahmed | 15 | 28 | 0 | 0 | 53.57 |
| Sebastian Morgan | 3 | 9 | 0 | 0 | 33.33 |
| James Minto | 4 | 12 | 0 | 0 | 33.33 |
| Manny Lumsden | 2 | 13 | 0 | 0 | 15.38 |
| Alex Green | 3 | 10 | 0 | 0 | 30 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 36 | 2 | 3.6 |
| Umar Zaib | 8 | 0 | 42 | 0 | 5.2 |
| Abdul Subhan | 7.5 | 0 | 24 | 2 | 3.1 |
| Ahmed Hussain | 10 | 0 | 38 | 3 | 3.8 |
| Usman Khan Shinwari | 1 | 0 | 22 | 0 | 22 |
| Momin Qamar | 10 | 0 | 45 | 2 | 4.5 |
Pakistan U19 Inning 1
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sameer Minhas | 10 | 12 | 1 | 0 | 83.33 |
| Mohammad Shayan | 7 | 18 | 0 | 0 | 38.89 |
| Usman Khan Shinwari | 6 | 10 | 0 | 0 | 60 |
| Ahmed Hussain | 12 | 34 | 1 | 0 | 35.29 |
| Farhan Yousaf | 65 | 86 | 3 | 4 | 75.58 |
| Huzaifa Ahsan | 17 | 32 | 3 | 0 | 53.13 |
| Hamza Zahoor | 4 | 6 | 0 | 0 | 66.67 |
| Abdul Subhan | 14 | 38 | 2 | 0 | 36.84 |
| Momin Qamar | 19 | 28 | 1 | 1 | 67.86 |
| Umar Zaib | 10 | 15 | 0 | 0 | 66.67 |
| Ali Raza | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sebastian Morgan | 7 | 0 | 39 | 0 | 5.6 |
| Alex Green | 7 | 0 | 21 | 2 | 3 |
| James Minto | 9 | 1 | 23 | 2 | 2.6 |
| Manny Lumsden | 8.3 | 0 | 31 | 1 | 3.6 |
| Farhan Ahmed | 10 | 2 | 37 | 1 | 3.7 |
| Ralphie Albert | 5 | 0 | 23 | 2 | 4.6 |
Lineups are not available yet.